BLACK MALLEABLE IRON BUSHING

SKU Description Box Quantity Price Weight Order Quantity
BFBUS1505 1-1/2" X 1/2" BLACK BUSHING M.I. 25 call $1.42 0.47 lbs
BFBUS1507 1-1/2" X 3/4" BLACK BUSHING M.I. 25 call $1.42 0.47 lbs
BFBUS1510 1-1/2" X 1" BLACK BUSHING M.I. 25 call $1.24 0.47 lbs
BFBUS1512 1-1/2" X 1-1/4" BLACK BUSHING M.I. 25 call $1.42 0.47 lbs
BFBUS2002 2" X 1/4" BLACK BUSHING M.I. NA call $2.15 0.66 lbs
BFBUS2003 2" X 3/8" BLACK BUSHING M.I. 20 call $2.15 0.66 lbs
BFBUS2005 2" X 1/2" BLACK BUSHING M.I. 20 call $2.15 0.66 lbs
BFBUS2007 2" X 3/4" BLACK BUSHING M.I. 20 call $1.72 0.66 lbs
BFBUS2010 2" X 1" BLACK BUSHING M.I. 20 call $1.61 0.66 lbs
BFBUS2012 2" X 1-1/4" BLACK BUSHING M.I. 20 call $1.61 0.66 lbs
BFBUS2015 2" X 1-1/2" BLACK BUSHING M.I. 20 call $1.79 0.66 lbs
BFBUS2507 2-1/2" X 3/4" BLACK BUSHING M.I. 15 call $2.92 1.6 lbs
BFBUS2510 2-1/2" X 1" BLACK BUSHING M.I. 15 call $2.92 1.6 lbs
BFBUS2512 2-1/2" X 1-1/4" BLACK BUSHING M.I. 15 call $2.92 1.6 lbs
BFBUS2515 2-1/2" X 1-1/2" BLACK BUSHING M.I. 15 call $2.72 1.6 lbs
BFBUS2520 2-1/2" X 2" BLACK BUSHING M.I. 15 call $2.70 1.6 lbs
BFBUS3007 3" X 3/4" BLACK BUSHING M.I. 12 call $0.00 2.3 lbs
BFBUS3010 3" X 1" BLACK BUSHING M.I. 12 call $4.04 2.3 lbs
BFBUS3012 3" X 1-1/4" BLACK BUSHING M.I. 12 call $4.04 2.3 lbs
BFBUS3015 3" X 1-1/2" BLACK BUSHING M.I. 12 call $3.63 2.3 lbs
1 | 2 | 3

View [20] 40 60 All

This is not a shopping cart. A sales representative will contact you within 48 hours regarding your purchase. RJB Wholesale is unable to economically ship pipe orders less than 24,000 lbs. At present, we are unable to process order less than $300. RJB Wholesale's minimum order is $300.