Search Results For:

SKU Description Box Quantity Price Weight Order Quantity
GFRCPL1205 1-1/4" X 1/2" BELL REDUCER GALV 25 $2.73 0.6 lbs
GFRCPL1207 1-1/4" X 3/4" BELL REDUCER GALV 25 $2.20 0.6 lbs
GFRCPL1210 1-1/4" X 1" BELL REDUCER GALV 20 $2.20 0.6 lbs
GFRCPL1503 1-1/2" X 3/8" BELL REDUCER GALV 30 $3.21 0.9 lbs
GFRCPL1505 1-1/2" X 1/2" BELL REDUCER GALV 20 $3.21 0.9 lbs
GFRCPL1507 1-1/2" X 3/4" BELL REDUCER GALV 30 $2.83 0.9 lbs
GFRCPL1510 1-1/2" X 1" BELL REDUCER GALV 25 $2.83 0.9 lbs
GFRCPL1512 1-1/2" X 1-1/4" BELL REDUCER GALV 24 $2.68 0.9 lbs
GFRCPL2005 2" X 1/2" BELL REDUCER GALV 21 $4.63 1.2 lbs
GFRCPL2007 2" X 3/4" BELL REDUCER GALV 21 $4.63 1.2 lbs
GFRCPL2010 2" X 1" BELL REDUCER GALV 21 $3.86 1.2 lbs
GFRCPL2012 2" X 1-1/4" BELL REDUCER GALV 18 $4.08 1.2 lbs
GFRCPL2015 2" X 1-1/2" BELL REDUCER GALV 18 $3.86 1.2 lbs
GFRCPL2505 2-1/2" X 1/2" BELL REDUCER GALV 20 $11.94 2 lbs
GFRCPL2507 2-1/2" X 3/4" BELL REDUCER GALV 20 $11.94 2 lbs
GFRCPL2510 2-1/2" X 1" BELL REDUCER GALV 15 $11.94 2 lbs
GFRCPL2512 2-1/2" X 1-1/4" BELL REDUCER GALV 20 $11.94 2 lbs
GFRCPL2515 2-1/2" X 1-1/2" BELL REDUCER GALV 15 $12.19 2 lbs
GFRCPL2520 2-1/2" X 2" BELL REDUCER GALV 20 $11.96 2 lbs
GFRCPL3010 3" X 1" BELL REDUCER GALV 16 $16.20 3.2 lbs
GFRCPL3012 3" X 1-1/4" BELL REDUCER GALV 16 $16.20 3.2 lbs
GFRCPL3015 3" X 1-1/2" BELL REDUCER GALV 16 $15.89 3.2 lbs
GFRCPL3020 3" X 2" BELL REDUCER GALV 16 $15.02 3.2 lbs
GFRCPL3025 3" X 2-1/2" BELL REDUCER GALV 12 $15.89 3.2 lbs
GFRCPL4015 4" X 1-1/2" BELL REDUCER GALV 6 $37.80 5.4 lbs
GFRCPL4020 4" X 2" BELL REDUCER GALV 4 $34.39 5.4 lbs
GFRCPL4025 4" X 2-1/2" BELL REDUCER GALV 6 $34.39 5.4 lbs
GFRCPL4030 4" X 3" BELL REDUCER GALV 4 $34.39 5.4 lbs
GFRCPL6040 6" X 4" BELL REDUCER GALV 2 $84.44 NA lbs
GFRCPL6050 6" X 5" BELL REDUCER GALV 5 $456.67 NA lbs
GFRTEE020201 1/4" X 1/4" X 1/8" RED TEE GALV 25 $1.83 0.2 lbs
GFRTEE030302 3/8" X 3/8" X 1/4" RED TEE GALV 40 $1.83 0.2 lbs
GFRTEE050503 1/2" X 1/2" X 3/8" RED TEE GALV 45 $1.73 0.3 lbs
GFRTEE050507 1/2" X 1/2" X 3/4" RED TEE GALV 30 $2.02 0.3 lbs
GFRTEE050510 1/2" X 1/2" X 1" RED TEE GALV 40 $3.07 0.3 lbs
GFRTEE070505 3/4" X 1/2" X 1/2" RED TEE GALV 30 $2.02 0.4 lbs
GFRTEE070507 3/4" X 1/2" X 3/4" RED TEE GALV 40 $2.02 0.5 lbs
GFRTEE070703 3/4" X 3/4" X 3/8" RED TEE GALV 30 $1.84 0.4 lbs
GFRTEE070705 3/4" X 3/4" X 1/2" RED TEE GALV 45 $1.63 0.4 lbs
GFRTEE070710 3/4" X 3/4" X 1" RED TEE GALV 20 $3.00 0.4 lbs
GFRTEE100505 1" X 1/2" X 1/2" RED TEE GALV 20 $3.00 0.5 lbs
GFRTEE100507 1" X 1/2" X 3/4" RED TEE GALV 30 $3.06 0.5 lbs
GFRTEE100510 1" X 1/2" X 1" RED TEE GALV 15 $3.00 0.5 lbs
GFRTEE100705 1" X 3/4" X 1/2" RED TEE GALV 20 $3.02 0.5 lbs
GFRTEE100707 1" X 3/4" X 3/4" RED TEE GALV 25 $3.00 0.5 lbs
GFRTEE100710 1" X 3/4" X 1" RED TEE GALV 15 $3.00 0.5 lbs
GFRTEE101002 1" X 1" X 1/4" RED TEE GALV 25 $3.00 0.5 lbs
GFRTEE101005 1" X 1" X 1/2" RED TEE GALV 30 $2.49 0.5 lbs
GFRTEE101007 1" X 1" X 3/4" RED TEE GALV 25 $2.49 0.5 lbs
GFRTEE101012 1" X 1" X 1-1/4" RED TEE GALV 15 $3.82 0.5 lbs
GFRTEE120512 1-1/4" X 1/2" X 1-1/4" RED TEE GALV 10 $4.68 0.8 lbs
GFRTEE121005 1-1/4" X 1" X 1/2" RED TEE GALV 18 $4.67 0.8 lbs
GFRTEE121007 1-1/4" X 1" X 3/4" RED TEE GALV 18 $4.68 0.8 lbs
GFRTEE121010 1-1/4"X 1" X 1" RED TEE GALV 18 $4.68 0.8 lbs
GFRTEE121012 1-1/4' X 1" X 1-1/4" RED TEE GALV 10 $4.77 0.8 lbs
GFRTEE121202 1-1/4"X 1-1/4" X 1/4" RED TEE GALV NA $4.07 0.8 lbs
GFRTEE121205 1-1/4" X 1-1/4" X 1/2" RED TEE GALV 20 $4.07 0.8 lbs
GFRTEE121207 1-1/4' X 1-1/4' X 3/4" RED TEE GALV 18 $3.85 0.8 lbs
GFRTEE121210 1-1/4" X 1-1/4" X 1" RED TEE GALV 16 $3.85 0.8 lbs
GFRTEE121215 1-1/4"X1-1/4"X1-1/2" RED TEE GALV 14 $5.88 0.8 lbs
GFRTEE150715 1-1/2" X 3/4" X 1-1/2" RED TEE GALV 12 $5.89 1.2 lbs
GFRTEE151007 1-1/2" X 1" X 3/4" RED TEE GALV 15 $5.89 1.2 lbs
GFRTEE151010 1-1/2" X 1" X 1" RED TEE GALV 15 $5.89 1.2 lbs
GFRTEE151015 1-1/2" X 1" X 1-1/2" RED TEE GALV 14 $5.89 1.2 lbs
GFRTEE151210 1-1/2" X 1-1/4" X 1" RED TEE GALV 14 $5.78 1.2 lbs
GFRTEE151212 1-1/2"X1-1/4"X1-1/4" RED TEE GALV 12 $8.23 1.2 lbs
GFRTEE151215 1-1/2"X1-1/4"X1-1/2" RED TEE GALV 10 $8.23 1.2 lbs
GFRTEE151505 1-1/2" X 1-1/2" X 1/2" RED TEE GALV 18 $5.03 1.2 lbs
GFRTEE151507 1-1/2" X 1-1/2" X 3/4" RED TEE GALV 15 $4.76 1.2 lbs
GFRTEE151510 1-1/2" X 1-1/2" X 1" RED TEE GALV 13 $4.76 1.2 lbs
GFRTEE151512 1-1/2"X1-1/2"X1-1/4" RED TEE GALV 15 $5.73 1.2 lbs
GFRTEE151520 1-1/2" X 1-1/2" X 2" RED TEE GALV 8 $8.32 1.2 lbs
GFRTEE200520 2" X 1/2" X 2" RED TEE GALV 8 $8.33 2.1 lbs
GFRTEE200720 2" X 3/4" X 2" RED TEE GALV 8 $8.17 2.1 lbs
GFRTEE201020 2" X 1" X 2" RED TEE GALV 8 $8.33 2.1 lbs
GFRTEE201212 2" X 1-1/4" X 1-1/4" RED TEE GALV 6 $8.17 2.1 lbs
GFRTEE201220 2" X 1-1/4" X 2" RED TEE GALV 13 $9.70 2.1 lbs
GFRTEE201505 2" X 1-1/2" X 1/2" RED TEE GALV NA $8.25 2.1 lbs
GFRTEE201507 2" X 1-1/2" X 3/4" RED TEE GALV 10 $8.99 2.1 lbs
GFRTEE201510 2" X 1-1/2" X 1" RED TEE GALV 10 $8.20 2.1 lbs
GFRTEE201512 2" X 1-1/2" X 1-1/4" RED TEE GALV 8 $8.33 2.1 lbs
GFRTEE201515 2" X 1-1/2" X 1-1/2" RED TEE GALV 8 $8.17 2.1 lbs
GFRTEE201520 2" X 1-1/2" X 2" RED TEE GALV 10 $8.33 2.1 lbs
GFRTEE202005 2" X 2" X 1/2" RED TEE GALV 10 $7.73 2.1 lbs
GFRTEE202007 2" X 2" X 3/4" RED TEE GALV 10 $6.94 2.1 lbs
GFRTEE202010 2" X 2" X 1" RED TEE GALV 12 $6.94 2.1 lbs
GFRTEE202012 2" X 2" X 1-1/4" RED TEE GALV 8 $8.17 2.1 lbs
GFRTEE202015 2" X 2" X 1 1/2" RED TEE GALV 8 $8.17 2.1 lbs
GFRTEE251507 2-1/2" X 1-1/2" X 3/4" RED TEE GALV NA $22.69 3.1 lbs
GFRTEE252507 2-1/2" X 2-1/2" X 3/4" RED TEE GALV 8 $22.16 3.1 lbs
GFRTEE252510 2 1/2" X 2 1/2" X 1" RED TEE GALV 8 $22.16 3.1 lbs
GFRTEE252520 2-1/2" X 2-1/2" X 2" RED TEE GALV 8 $22.16 3.1 lbs
GFRTEE303010 3" X 3" X 1" RED TEE GALV 5 $30.07 4.3 lbs
GFRTEE303015 3" X 3" X 1-1/2" RED TEE GALV 6 $30.07 2.1 lbs
GFRTEE303020 3" X 3" X 2" RED TEE GALV 6 $30.07 4.3 lbs
GFRTEE404020 4" X 4" X 2" RED TEE GALV 2 $58.06 7.6 lbs
GFS4501 1/8" 45° STREET ELBOW GALV 70 $1.87 0.1 lbs
GFS4502 1/4" 45° STREET ELBOW GALV 40 $1.60 0.1 lbs
GFS4503 3/8" 45° STREET ELBOW GALV 50 $1.83 0.2 lbs
GFS4505 1/2" 45° STREET ELBOW GALV 75 $1.41 0.2 lbs
GFS4507 3/4" 45° STREET ELBOW GALV 40 $2.29 0.3 lbs
GFS4510 1" 45° STREET ELBOW GALV 25 $2.83 0.5 lbs
GFS4512 1 1/4" 45° STREET ELBOW GALV 20 $4.24 0.8 lbs
GFS4515 1-1/2" 45° STREET ELBOW GALV 20 $5.14 1.1 lbs
GFS4520 2" 45° STREET ELBOW GALV 12 $8.82 1.8 lbs
GFS4525 2-1/2" 45° STREET ELBOW GALV 12 $8.82 1.8 lbs
GFS4530 3" 45° STREET ELBOW GALV 6 $31.14 4 lbs
GFS9001 1/8" 90° STREET ELBOW GALV 60 $1.35 0.1 lbs
GFS9002 1/4" 90° STREET ELBOW GALV 35 $1.31 0.1 lbs
GFS9003 3/8" 90° STREET ELBOW GALV 40 $1.31 0.2 lbs
GFS9005 1/2" 90° STREET ELBOW GALV 60 $1.35 0.2 lbs
GFS9007 3/4" 90° STREET ELBOW GALV 35 $1.31 0.4 lbs
GFS9010 1" 90° STREET ELBOW GALV 30 $1.78 0.7 lbs
GFS9012 1-1/4" 90° STREET ELBOW GALV 25 $3.00 1 lbs
GFS9015 1-1/2" 90° STREET ELBOW GALV 18 $3.69 1.4 lbs
GFS9020 2" 90° STREET ELBOW GALV 10 $6.39 2.3 lbs
GFS9025 2-1/2" 90° STREET ELBOW GALV 9 $17.34 3.2 lbs
GFS9030 3" 90° STREET ELBOW GALV 7 $26.17 5.3 lbs
GFS9040 4" 90° STREET ELBOW GALV 2 $43.20 10.4 lbs
GFSO9007 3/4" GALV SIDE OUTLET 90° ELBOW NA $3.17 0.4 lbs
GFSO9010 1" GALV SIDE OUTLET 90° ELBOW NA $5.18 0.7 lbs
GFSO9012 1-1/4" GALV SIDE OUTLET 90° ELBOW NA $7.14 0.7 lbs
GFSO9015 1-1/2" GALV SIDE OUTLET 90° ELBOW NA $9.12 0.7 lbs
GFSTCPL01 1/8" STEEL COUPLINGS GALV NA $0.94 0 lbs
GFSTCPL02 1/4" STEEL COUPLINGS GALV NA $1.22 0.1 lbs
GFSTCPL03 3/8" STEEL COUPLINGS GALV NA $1.56 0.1 lbs
GFSTCPL05 1/2" STEEL COUPLINGS GALV NA $1.66 0.2 lbs
GFSTCPL07 3/4" STEEL COUPLINGS GALV NA $2.08 0.3 lbs
GFSTCPL07D 3/4" STEEL COUPLINGS GALV DOM NA $0.00 0.3 lbs
GFSTCPL10 1" STEEL COUPLINGS GALV NA $2.90 0.4 lbs
GFSTCPL10D 1" STEEL COUPLINGS GALV DOM NA $2.90 0.4 lbs
GFSTCPL12 1-1/4" STEEL COUPLINGS GALV NA $3.72 0.5 lbs
GFSTCPL12D 1-1/4" STEEL COUPLIG GALV DOM NA $3.72 0.5 lbs
GFSTCPL15 1-1/2" STEEL COUPLINGS GALV NA $4.61 0.7 lbs
GFSTCPL15D 1-1/2" STEEL COUPLINGS GALV DOM NA $4.61 0.7 lbs
GFSTCPL20 2" STEEL COUPLINGS GALV NA $6.90 1.1 lbs
GFSTCPL20D 2" STEEL COUPLINGS GALV DOM NA $6.90 1.1 lbs
GFSTCPL25 2-1/2" STEEL COUPLINGS GALV NA $19.55 2.1 lbs
GFSTCPL25D 2-1/2" STEEL COUPLING GALV DOM NA $19.55 2.1 lbs
GFSTCPL30 3" STEEL COUPLINGS GALV NA $25.95 3.4 lbs
GFSTCPL30D 3" STEEL COUPLINGS GALV DOM NA $25.95 3.4 lbs
GFSTCPL35 3-1/2" STEEL COUPLING GALV NA $45.74 3.4 lbs
GFSTCPL40 4" STEEL COUPLINGS GALV NA $45.74 4.6 lbs
GFSTCPL40D 4" STEEL COUPLINGS GALV DOM NA $45.74 3.4 lbs
GFSTCPL50 5" STEEL COUPLINGS GALV NA $85.07 8.5 lbs
GFSTCPL60 6" STEEL COUPLING GALV NA $104.69 11.3 lbs
GFSTCPL60D 6" STEEL COUPLINGS GALV DOM NA $104.69 11.3 lbs
GFSTCPL80 8" STEEL COUPLINGS GALV NA $244.00 4.6 lbs
GFSTCPL80D 8" STEEL COUPLINGS GALV DOM NA $244.00 4.6 lbs
GFTEE01 1/8" TEE GALV 80 $1.43 0.1 lbs
GFTEE02 1/4" TEE GALV 50 $1.24 0.1 lbs
GFTEE03 3/8" TEE GALV 45 $1.24 0.2 lbs
GFTEE05 1/2" TEE GALV 40 $0.76 0.3 lbs
GFTEE07 3/4" TEE GALV 35 $1.28 0.5 lbs
GFTEE10 1" TEE GALV 20 $2.10 0.9 lbs
GFTEE12 1-1/4" TEE GALV 14 $3.32 1.3 lbs
GFTEE15 1-1/2" TEE GALV 15 $4.14 1.8 lbs
GFTEE20 2" TEE GALV 10 $6.91 2.7 lbs
GFTEE25 2-1/2" TEE GALV 8 $18.56 4.4 lbs
GFTEE30 3" TEE GALV 6 $21.77 6.7 lbs
GFTEE40 4" TEE GALV 2 $51.47 12.4 lbs
GFTEE60 6" GALV TEE 1 $147.52 28.1 lbs
GFTEESO07 3/4" GALV SIDE OUTLET TEE NA $4.80 0.5 lbs
GFTEESO10 1" GALV SIDE OUT TEE NA $6.81 0.9 lbs
GFTEESO12 1-1/4" GALV SIDE OUTLET TEE NA $12.13 0.9 lbs
GFUNI01 1/8" UNION GALV 30 $4.43 0.2 lbs
GFUNI02 1/4" UNION GALV 20 $4.28 0.2 lbs
GFUNI03 3/8" UNION GALV 20 $2.85 0.3 lbs
GFUNI05 1/2" UNION GALV 50 $2.73 0.4 lbs
GFUNI07 3/4" UNION GALV 35 $3.13 0.6 lbs
GFUNI10 1" UNION GALV 20 $4.10 0.8 lbs
GFUNI12 1-1/4" UNION GALV 15 $5.78 1.3 lbs
GFUNI15 1-1/2" UNION GALV 10 $7.13 1.8 lbs
GFUNI20 2" UNION GALV 6 $8.25 2.5 lbs
GFUNI25 2-1/2" UNION GALV 8 $27.50 4.1 lbs
GFUNI30 3" UNION GALV 7 $39.07 5.5 lbs
GFUNI40 4" UNION GALV 1 $84.87 12.8 lbs
GFWNUT05 1/2" WASTE NUT GALV NA $1.34 0.1 lbs
GFWNUT07 3/4" WASTE NUT GALV NA $1.79 0.2 lbs
GFXHCPLST20 2" XH GALV STEEL COUPLING NA $15.60 1.1 lbs
GFXHSTCPL10 1" XH GALV STEEL COUPLING NA $0.00 0.7 lbs
GFXHSTCPL12 1-1/4" XH GALV STEEL COUPLING NA $9.37 1.1 lbs
GFXHSTCPL15 1-1/2" XH GALV STEEL COUPLING NA $9.37 1.3 lbs
GFXHSTCPL20 2" XH GALV STEEL COUPLING NA $32.74 1.1 lbs
GFXHSTCPL80 8" XH GALV STEEL COUPLING NA $0.00 5.6 lbs
GFXPC05 1/2" EXTENSION PIECE - GALV NA $2.13 0.1 lbs
GFXPC07 3/4" EXTENSION PIECE - GALV NA $3.17 0.2 lbs
GGP6040SRLBDS 6" GALV PIPE 40 A53B TYPE S DOM GRV NA $0.00 19 lbs
GL116028601 3/4" S286 11.5K BR PND 116028601 NA $0.00 0.3 lbs
GL281015503 1/2" RS155 2.8K WH PND 281015503 NA $0.00 0.2 lbs
GL300005RSR04 4" COVER GASKET FOR F2 DPV #300023 NA $0.00 NA lbs
GL300023 4" COVER GASKET FOR F3 DPV #300023 NA $0.00 NA lbs
GL300023F2 4" COVER GASKET FOR F2 DPV #300023 NA $0.00 0.2 lbs
GL300400 MODEL C ACCELERATOR 300400 NA $0.00 5 lbs
GL300410 MOD. C ACCEL DIAPHRAGM 300410 NA $0.00 3 lbs
GL300430 MOD. C ACCEL REBLD KIT 300430 NA $0.00 3 lbs
GL301015502 1/2" RS155 3.0K CH PND 301015502 NA $0.00 0.2 lbs
GL301015503 1/2" RS155 3.0K WH PND 301015503 NA $0.00 0.2 lbs
GL301660 PRESSURE SWITCH EPS10-2 NA $0.00 2 lbs
GL311745-G 1-1/2" MD FFLY BT 175PSI THR 311745 NA $0.00 4.1 lbs
GL311785-G 2-1/2" BUTTERFLY W/ TAMP #311785-G NA $0.00 NA lbs
GL311790-G 3" BUTTERFLY W/ TAMP #311790-G NA $0.00 NA lbs
GL311795-G 4" BUTTERFLY W/ TAMP #311795-G NA $0.00 23.3 lbs
GL311805-G 6" BUTTERFLY W/ TAMP #311805-G NA $0.00 NA lbs
GL311815-G 8" BUTTERFLY W/ TAMP #311805-G NA $0.00 NA lbs
GL312253 SPRINKLER HEAD GUARD RED 2PC 312253 NA $0.00 0.3 lbs
GL312253-1 DRY SPRINKLER HEAD GUARD 312253-1 NA $0.00 0.3 lbs
GL312253-C DRY CHROME SPRNK HEAD GUARD 312253 NA $0.00 0.3 lbs
GL312366 LARGE ORIFICE WRENCH 312366 NA $0.00 1.2 lbs
GL318520 3" PRETRIMMED DRY PIPE VALVE 318520 NA $0.00 156 lbs
GL319748 4"G3 FXG DPV PRETRIM. W/ACC. 319748 NA $0.00 200 lbs
GL319749 4" FXG DRY PIPE VALVE 319749 NA $0.00 140 lbs
GL319758 ELASTOMER FOR 4" G-3 DPV 319758 NA $0.00 0.1 lbs
GL319768 4" DPV COVER PLATE BOLT NA $0.00 0.1 lbs
GL319773 4" RUBBER CLAPPER ASSEMBLY 319773 NA $0.00 35 lbs
GL319774 4" PRETRIMMED G3 FXG DPV 319774 NA $0.00 190 lbs
GL319791 4" RUBBER SEAT RING NA $0.00 0.1 lbs
GL319794 4" BELLOFRAM GASKET 319794 NA $0.00 NA lbs
GL319804 BELLOFRAM 319804 NA $0.00 1.4 lbs
GL319808 SHIELD FOR 6" DRY VALVE 319808 NA $0.00 NA lbs
GL319810 6" RUBBER CLAPPER ASSEMBLY 319810 NA $0.00 35 lbs
GL319829 6" PRETRIMMED G3 FXG DPV 319829 NA $0.00 190 lbs
GL319831 6"G3 FXG DPV PRETRIM. W/ACC. 319831 NA $0.00 275 lbs
GL319844 6" BELLOFRAM GASKET 319844 NA $0.00 1.3 lbs
GL320585 A.M.D. H-1 320585 FOR BASE MOUNT NA $0.00 5 lbs
GL320588 RESTRICTOR FITTING NA $0.00 1 lbs
GL320590 H1 AIR REGULATOR NA $0.00 1 lbs
GL320595 A.M.D.H-2 320595 FOR TANK MOUNT NA $0.00 5 lbs
GL321407 CHRM HEAD GAURD W H20 DFLCTR 321407 NA $0.00 0.2 lbs
GL321550 6" CHECK VALVE RUBBER DISC NA $0.00 0.3 lbs
GL323332 ANTI FLOOD DEVICE 323332 NA $0.00 5 lbs
GL323335 DIAPHRAM NA $0.00 1 lbs
GL323336 SPRING NA $0.00 0 lbs
GL323337 SCREW NA $0.00 0 lbs
GL323560 6" H01 ALARM VALVE FXF 323560 NA $0.00 69 lbs
GL323590 6"H-3 ALARM VALVE FXG 323590 NA $0.00 69 lbs
GL325435 135^ CHROME 3-PRONG COV PLT 325435 NA $4.00 0.2 lbs
GL327102 1/2" REC SPR WRENCH 327102 NA $0.00 0.5 lbs
GL327109 PROTECTIVE CAPS 327109 NA $0.35 0.1 lbs
GL327119 4947 PROTECTIVE CAP NA $0.00 0.1 lbs
GL337058-S BRASS SKIRT 337058-S NA $1.09 0.1 lbs
GL337059-S CHROME SKIRT 337059-S NA $1.09 0.1 lbs
GL337060-S WHITE SKIRT 337060-S NA $0.00 0.1 lbs
GL422615501 1/2" Q155 4.2K BR HSW 422615501 NA $0.00 0.2 lbs
GL422615502 1/2" Q155 4.2K CH HSW 422615502 NA $0.00 0.2 lbs
GL422615503 1/2" Q155 4.2K WH HSW 422615503 NA $5.98 0.2 lbs
GL422617501 1/2" Q175 4.2K BR HSW 422617501 NA $0.00 0.2 lbs
GL422620001 1/2" Q200 4.2K BR HSW 422620001 NA $0.00 0.2 lbs
GL423115502 1/2" RS155 4.2K CH HSW 423115502 NA $6.10 0.2 lbs
GL423117502 1/2" RS175 4.2K CH HSW 423117502 NA $6.10 0.2 lbs
GL423117503 1/2" RS175 4.2K WH HSW 423117503 NA $6.16 0.2 lbs
GL424515501 1/2"Q155 4.2K CONC PND 424515501 NA $8.50 0.3 lbs
GL425100001 1/2" OPEN 4.2K BR PND 425100001 NA $0.00 0.2 lbs
GL443117502 1/2" RS175 4.4K CH HSW 443117502 NA $0.00 0.2 lbs
GL443117503 1/2" RS175 4.4K WH HSW 443117503 NA $0.00 0.2 lbs
GL490615501 1/2" Q155 4.9K CONC PND 490615501 NA $8.50 0.3 lbs
GL494715501 1/2" RS155 4.9K CON PND 494715501 NA $0.00 0.2 lbs
GL560315501 1/2"Q155 5.6K CON BR ECLH PND 5603 NA $8.06 0.2 lbs
GL560415501 1/2" Q155 5.6K CONC BR PND560415501 NA $0.00 0.2 lbs
GL560417501 1/2" Q175 5.6K CONC BR PND560417501 NA $0.00 0.2 lbs
GL560615501 1/2" Q155 5.6K CONC BR PND560615501 NA $8.06 0.2 lbs
GL560617501 1/2" Q175 5.6K BR CONC 560617501 NA $8.06 0.3 lbs
GL560620001 1/2" Q200 5.6K BR CONC 560620001 NA $8.06 0.2 lbs
GL561315501 1/2" Q155 5.6K CONC BR HSW561315501 NA $8.06 0.6 lbs
GL562415501 1/2" Q155 5.6K BR VSW 562415501 NA $0.00 0.2 lbs
GL563215501 1/2" Q155 5.6K BR VSW 563215501 NA $7.15 0.2 lbs
GL563215502 1/2" Q155 5.6K CH VSW 563215502 NA $8.21 0.2 lbs
GL563220001 1/2" Q200 5.6K BR VSW 563220001 NA $7.15 0.2 lbs
GL563220002 1/2" Q200 5.6K CH VSW 563220002 NA $8.21 0.2 lbs
GL563220003 1/2" Q200 5.6K WH VSW 563220003 NA $7.15 0.2 lbs
GL563515552-357 1"X35.7" Q155 5.6K CH PND 563515552 NA $0.00 6 lbs
GL563515552-362 1"X36.2" Q155 5.6K CH PND 563515552 NA $0.00 6.1 lbs
GL563515552-367 1"X36.7" Q155 5.6K CH PND 563515552 NA $0.00 6.1 lbs
GL563515561-340 1"X34" Q155 5.6K BR PND 563515561 NA $0.00 5.9 lbs
GL563515571-102 1"X10.2" Q155 5.6K BR PND 563515571 NA $0.00 2.3 lbs
GL563515571-112 1"X11.2" Q155 5.6K BR PND 563515571 NA $0.00 1.5 lbs
GL563515571-122 1"X12.2" Q155 5.6K BR PND 563515571 NA $0.00 2.7 lbs
GL563515571-132 1"X13.2" Q155 5.6K BR PND 563515571 NA $0.00 2.9 lbs
GL563515572-060 1"X6" Q155 5.6K CH PND 563515572 NA $0.00 1 lbs
GL563515572-112 1"X11.2" Q155 5.6K CH PND 563515572 NA $0.00 1.5 lbs
GL563515572-190 1"X19" Q155 5.6K CH PND 563515572 NA $0.00 2.3 lbs
GL563515572-192 1"X19.2" Q155 5.6K CH PND 563515572 NA $0.00 2.3 lbs
GL563515572-195 1"X19.5" Q155 5.6K CH PND 563515572 NA $0.00 2.3 lbs
GL563515572-197 1"X19.7" Q155 5.6K CH PND 563515572 NA $0.00 2.3 lbs
GL563515572-240 1"X24" Q155 5.6K CH PND 563515572 NA $0.00 2.7 lbs
GL563515572-247 1"X24.7" Q155 5.6K CH PND 563515572 NA $0.00 2.8 lbs
GL563515572-280 1"X28" Q155 5.6K CH PND 563515572 NA $0.00 2.1 lbs
GL563515572-310 1"X31" Q155 5.6K CH PND 563515572 NA $0.00 3.3 lbs
GL563515572-312 1"X31.2" Q155 5.6K CH PND 563515572 NA $0.00 3.3 lbs
GL563515572-340 1"X34" Q155 5.6K CH PND 563515572 NA $0.00 3.6 lbs
GL563515572-360 1"X36" Q155 5.6K CH PND 563515572 NA $0.00 6.1 lbs
GL563515572-362 1"X36.2" Q155 5.6K CH PND 563515572 NA $0.00 6.1 lbs
GL563515572-365 1"X36.5" Q155 5.6K CH PND 563515572 NA $0.00 6.1 lbs
GL563515572-370 1"X37" Q155 5.6K CH PND 563515572 NA $0.00 3.9 lbs
GL563515572-372 1"X37.2" Q155 5.6K CH PND 563515572 NA $0.00 6.2 lbs
GL563515572-375 1"X37.5" Q155 5.6K CH PND 563515572 NA $0.00 6.2 lbs
GL563515572-377 1"X37.7" Q155 5.6K CH PND 563515572 NA $0.00 4 lbs
GL563515572-380 1"X38" Q155 5.6K CH PND 563515572 NA $0.00 6.3 lbs
GL563515572-382 1"X38.2" Q155 5.6K CH PND 563515572 NA $0.00 6.3 lbs
GL563515572-385 1"X38.5" Q155 5.6K CH PND 563515572 NA $0.00 6.3 lbs
GL563515572-387 1"X38.7" Q155 5.6K CH PND 563515572 NA $0.00 6.3 lbs
GL563515572-390 1"X39" Q155 5.6K CH PND 563515572 NA $0.00 6.3 lbs
GL563515572-392 1"X39.2" Q155 5.6K CH PND 563515572 NA $0.00 6.3 lbs
GL563515572-395 1"X39.5" Q155 5.6K CH PND 563515572 NA $0.00 6.5 lbs
GL563515572-397 1"X39.7" Q155 5.6K CH PND 563515572 NA $0.00 6.5 lbs
GL563515572-420 1"X42"Q155 5.6K CH PND 563515572 NA $0.00 6.5 lbs
GL563515572-440 1"X44" Q155 5.6K CH PND 563515572 NA $0.00 6.2 lbs
GL563515572-450 1"X45" Q155 5.6K CH PND 563515572 NA $0.00 6.2 lbs
GL563515572-452 1"X45.2" Q155 5.6K CH PND 563515572 NA $0.00 6.2 lbs
GL563515574-060 1"X6" Q155 5.6K BLK PND 563515574 NA $0.00 1 lbs
GL563515574-190 1"X19" Q155 5.6K BLK PND 563515574 NA $0.00 3.2 lbs
GL563515583-372 1"X37.2" Q155 5.6K WH PND 563515583 NA $0.00 6.2 lbs
GL563515583-377 1"X37.7" Q155 5.6K WH PND 563515583 NA $0.00 6.3 lbs
GL563517572-357 1"X35.7" Q175 5.6K CH PND 563517572 NA $0.00 6.1 lbs
GL563517573-105 1"X10.5" Q175 5.6K WH PND 563517573 NA $0.00 3 lbs
GL563517573-112 1"X11.2" Q175 5.6K WH PND 563517573 NA $0.00 3 lbs
GL563517573-185 1"X18.5" Q175 5.6K WH PND 563517573 NA $0.00 4.2 lbs
GL563517573-245 1"X24.5" Q175 5.6K WH PND 563517573 NA $0.00 6.1 lbs
GL563517573-300 1"X30" Q175 5.6K WH PND 563517573 NA $0.00 6.1 lbs
GL563517573-302 1"X30.2" Q175 5.6K WH PND 563517573 NA $0.00 6.1 lbs
GL563517573-307 1"X30.7" Q175 5.6K WH PND 563517573 NA $0.00 6.1 lbs
GL563517573-310 1"X31" Q175 5.6K WH PND 563517573 NA $0.00 6.1 lbs
GL563517573-312 1"X31.2" Q175 5.6K WH PND 563517573 NA $0.00 6.1 lbs
