Search Results For:

SKU Description Box Quantity Price Weight Order Quantity
PV416-012 1-1/4" PVC 22.5° ELBOW 416-012 20 $1.70 0.2 lbs
PV416-015 1-1/2" PVC 22.5° ELBOW 416-015 20 $1.49 0.3 lbs
PV416-020 2" 22.5° ELBOW (SS) 416-020 20 $2.78 0.2 lbs
PV416-030 3" PVC SCH40 22.5° ELBOW 416-030 5 $11.23 0.8 lbs
PV416-040 4" PVC SCH40 22.5° ELBOW 416-040 4 $20.16 1.7 lbs
PV416-050F 5" PVC SCH40 22.5° EL FAB 416-050F 1 $24.61 2.1 lbs
PV416-060 6" PVC SCH40 22.5° EL 416-060 4 $49.78 4.4 lbs
PV416-060F 6" PVC SCH40 22.5° EL FAB 416-060F 1 $28.51 3.3 lbs
PV416-080 8" PVC SCH40 22.5° EL 416-080 4 $119.74 8.4 lbs
PV416-080F 8" PVC SCH40 22.5° EL FAB 416-080F 1 $48.20 5.7 lbs
PV417-005 1/2" 45° ELBOW PVC SCH40 (SS) 417-005 50 $0.46 0 lbs
PV417-007 3/4" 45° ELBOW PVC SCH40 (SS) 417-007 50 $0.71 0.1 lbs
PV417-010 1" 45° ELBOW PVC SCH40 (SS) 417-010 50 $0.85 0.1 lbs
PV417-012 1-1/4" 45° ELBOW PVC SCH40 (SS) 417-012 25 $1.19 0.2 lbs
PV417-015 1-1/2" 45° ELBOW PVC SCH40 (SS) 417-015 25 $1.49 0.2 lbs
PV417-020 2" 45° ELBOW PVC SCH40 (SS) 417-020 25 $1.95 0.3 lbs
PV417-025 2-1/2" 45° ELBOW PVC SCH40 (SS) 417-025 10 $5.07 0.6 lbs
PV417-030 3" 45° ELBOW PVC SCH40 (SS) 417-030 10 $7.87 0.8 lbs
PV417-040 4" 45° ELBOW PVC SCH40 (SS) 417-040 5 $14.10 1.3 lbs
PV417-050 5" 45° ELBOW PVC SCH40 (SS) 417-050 5 $27.98 2.5 lbs
195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204

View [20] 40 60 All

This is not a shopping cart. A sales representative will contact you within 48 hours regarding your purchase.