Search Results For:

SKU Description Box Quantity Price Weight Order Quantity
PVCP02516020S 2-1/2" PVC PIPE CL160 X 20' SWBE NA $0.57 0.6 lbs
PVCP02520020S 2-1/2" PVC PIPE CL200 X 20' SWBE NA $0.71 0.8 lbs
PVCP0254020S 2-1/2" PVC PIPE SCH40 X 20' SWBE NA $1.02 1.1 lbs
PVCP0258020P 2-1/2" PVC PIPE SCH80 X 20' PLAIN NA $1.41 1.5 lbs
PVCP03010020S 3" PVC PIPE CL100 X 20' SWBE NA $1.04 0.6 lbs
PVCP03010COND 3" PVC SCH40 ELEC CONDUIT X 10' NA $1.04 0.6 lbs
PVCP03012520G 3" PVC PIPE CL125 IPS X 20' GASKET NA $0.00 0.8 lbs
PVCP03012520S 3" PVC PIPE CL125 X 20' SWBE NA $0.68 0.8 lbs
PVCP03016020S 3" PVC PIPE CL160 X 20' SWBE NA $0.85 0.9 lbs
PVCP03020020G 3" PVC PIPE CL200 IPS X 20' GASKET NA $1.09 1.2 lbs
PVCP03020020S 3" PVC PIPE CL200 X 20' SWBE NA $1.04 1.1 lbs
PVCP03020COND 3" PVC SCH40 ELEC CONDUIT X 20' NA $0.00 0.6 lbs
PVCP0304010P 3" PVC SCH40 X 10' PLAIN END NA $1.32 1.5 lbs
PVCP0304020S 3" PVC PIPE SCH40 X 20' SWBE NA $1.32 1.5 lbs
PVCP0308020P 3" PVC SCH80 X 20' PLAIN END NA $1.89 2 lbs
PVCP0308020S 3" PVC SCH80 X 20' SWBE NA $1.89 2 lbs
PVCP04010020G 4" PVC PIPE CL100 IPS X 20' GASKET NA $0.93 1 lbs
PVCP04010020S 4" PVC PIPE CL100 IPS X 20' SWBE NA $0.00 1 lbs
PVCP04012520G 4" PVC PIPE CL125 IPS X 20' GASKET NA $1.15 1.3 lbs
PVCP04012520S 4" PVC PIPE CL125 X 20' SWBE NA $1.12 1.2 lbs
228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237

View [20] 40 60 All

This is not a shopping cart. A sales representative will contact you within 48 hours regarding your purchase.