Search Results For:

SKU Description Box Quantity Price Weight Order Quantity
BNXH01X040 1/8" X 4" BLACK NIPPLE XH 25 $1.57 0.1 lbs
BNXH01X045 1/8" X 4-1/2" BLACK NIPPLE XH 25 $1.89 0.1 lbs
BNXH01X050 1/8" X 5" BLACK NIPPLE XH 25 $2.17 0.1 lbs
BNXH01X055 1/8" X 5-1/2" BLACK NIPPLE XH 25 $2.45 0.1 lbs
BNXH01X060 1/8" X 6" BLACK NIPPLE XH 25 $2.77 0.1 lbs
BNXH02X010 1/4" X CL BLACK NIPPLE XH 25 $1.08 0 lbs
BNXH02X015 1/4" X 1-1/2" BLACK NIPPLE XH 25 $1.10 0.1 lbs
BNXH02X020 1/4" X 2" BLACK NIPPLE XH 25 $1.14 0.1 lbs
BNXH02X025 1/4" X 2-1/2" BLACK NIPPLE XH 25 $1.18 0.1 lbs
BNXH02X030 1/4" X 3" BLACK NIPPLE XH 25 $1.31 0.1 lbs
BNXH02X035 1/4" X 3-1/2" BLACK NIPPLE XH 25 $1.53 0.1 lbs
BNXH02X040 1/4" X 4" BLACK NIPPLE XH 25 $1.66 0.2 lbs
BNXH02X045 1/4" X 4-1/2" BLACK NIPPLE XH 25 $2.17 0.2 lbs
BNXH02X050 1/4" X 5" BLACK NIPPLE XH 25 $2.39 0.2 lbs
BNXH02X055 1/4" X 5-1/2" BLACK NIPPLE XH 25 $2.67 0.2 lbs
BNXH02X060 1/4" X 6" BLACK NIPPLE XH 25 $2.90 0.2 lbs
BNXH03X010 3/8" X CL BLACK NIPPLE XH 25 $1.12 0.1 lbs
BNXH03X015 3/8" X 1-1/2" BLACK NIPPLE XH 25 $1.16 0.1 lbs
BNXH03X020 3/8" X 2" BLACK NIPPLE XH 25 $1.25 0.1 lbs
BNXH03X025 3/8" X 2-1/2" BLACK NIPPLE XH 25 $1.42 0.1 lbs
42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

View [20] 40 60 All

This is not a shopping cart. A sales representative will contact you within 48 hours regarding your purchase.