Search Results For:

SKU Description Box Quantity Price Weight Order Quantity
BFRT201520 2" X 1-1/2" X 2" BLACK RED TEE 10 $7.31 2.1 lbs
BFRT202005 2" X 2" X 1/2" BLACK RED TEE 10 $5.94 2.1 lbs
BFRT202007 2" X 2" X 3/4" BLACK RED TEE 10 $5.94 2.1 lbs
BFRT202010 2" X 2" X 1" BLACK RED TEE 12 $5.94 2.1 lbs
BFRT202012 2" X 2" X 1-1/4" BLACK RED TEE 8 $6.28 2.1 lbs
BFRT202015 2" X 2" X 1-1/2" BLACK RED TEE 8 $6.28 2.1 lbs
BFRT202025 2" X 2" X 2-1/2" BLACK RED TEE 8 $63.47 2.1 lbs
BFRT251515 2-1/2"X1-1/2"X1-1/2" BLK RED TEE NA $15.58 3.1 lbs
BFRT252507 2-1/2" X 2-1/2" X 3/4" BLK RED TEE 8 $15.58 3.1 lbs
BFRT252510 2-1/2" X 2-1/2" X 1" BLACK RED TEE 8 $15.58 3.1 lbs
BFRT252512 2-1/2"X2-1/2"X1-1/4" BLK RED TEE 10 $15.58 3.1 lbs
BFRT252515 2-1/2"X2-1/2" X 1-1/2" BLK RED TEE 5 $15.58 3.1 lbs
BFRT252520 2-1/2" X 2-1/2" X 2" BLACK RED TEE 8 $15.58 3.1 lbs
BFRT303007 3" X 3" X 3/4" BLACK RED TEE 6 $21.21 2.1 lbs
BFRT303010 3" X 3" X 1" BLACK RED TEE 5 $20.81 2.1 lbs
BFRT303015 3" X 3" X 1-1/2" BLACK RED TEE 6 $20.81 2.1 lbs
BFRT303020 3" X 3" X 2" BLACK RED TEE 6 $20.81 2.1 lbs
BFRT303025 3" X 3" X 2-1/2" BLACK RED TEE 6 $20.81 2.1 lbs
BFS4501 1/8" 45° BLACK STREET ELBOW 70 $1.63 0.1 lbs
BFS4502 1/4" 45° BLACK STREET ELBOW 40 $1.53 0.1 lbs
BFS4503 3/8" 45° BLACK STREET ELBOW 50 $1.53 0.2 lbs
BFS4505 1/2" 45° BLACK STREET ELBOW 75 $1.79 0.2 lbs
BFS4507 3/4" 45° BLACK STREET ELBOW 40 $2.59 0.3 lbs
BFS4510 1" 45° BLACK STREET ELBOW 25 $3.59 0.5 lbs
BFS4510C 1 " 45^ BLACK STREET ELBOW "C" 20 $5.08 1.1 lbs
BFS4512 1-1/4" 45° BLACK STREET ELBOW 20 $7.42 0.8 lbs
BFS4515 1-1/2" 45° BLACK STREET ELBOW 20 $8.29 1.1 lbs
BFS4515C 1-1/2" 45^ BLACK STREET ELBOW "C" 20 $10.91 1.1 lbs
BFS4520 2" 45° BLACK STREET ELBOW 12 $21.99 1.8 lbs
BFS4520C 2" 45^ BLACK STREET ELBOW "C" 20 $18.39 1.1 lbs
BFS4525 2-1/2" 45° BLACK STREET ELBOW 25 $28.99 1.8 lbs
BFS4530 3" 45° BLACK STREET ELBOW 6 $45.99 4 lbs
BFS4540 4" 45° BLACK STREET ELBOW 1 $80.99 NA lbs
BFS9001 1/8" 90° BLACK STREET ELBOW 60 $1.05 0.1 lbs
BFS9002 1/4" 90° BLACK STREET ELBOW 35 $1.05 0.1 lbs
BFS9003 3/8" 90° BLACK STREET ELBOW 40 $1.05 0.2 lbs
BFS9005 1/2" 90° BLACK STREET ELBOW 60 $0.79 0.2 lbs
BFS9007 3/4" 90° BLACK STREET ELBOW 35 $1.15 0.4 lbs
BFS9010 1" 90° BLACK STREET ELBOW 30 $1.85 0.7 lbs
BFS9012 1-1/4" 90° BLACK STREET ELBOW 25 $3.31 1 lbs
BFS9015 1-1/2" 90° BLACK STREET ELBOW 18 $3.70 1.4 lbs
BFS9020 2" 90° BLACK STREET ELBOW 10 $13.99 2.3 lbs
BFS9025 2-1/2" 90° BLACK STREET ELBOW 9 $15.35 3.2 lbs
BFS9030 3" 90° BLACK STREET ELBOW 7 $55.99 5.3 lbs
BFS9040 4" 90° BLACK STREET ELBOW 2 $66.99 8 lbs
BFS9060 6" 90° BLACK STREET ELBOW NA $128.70 22.7 lbs
BFSTCPL01 1/8" STEEL CPLG BLACK-MERCHANT 400 $0.77 0 lbs
BFSTCPL02 1/4" STEEL CPLG BLACK-MERCHANT 100 $1.06 0.1 lbs
BFSTCPL03 3/8" STEEL CPLG BLACK-MERCHANT 150 $1.27 0.1 lbs
BFSTCPL03D 3/8" STEEL CPLG BLACK MERCHANT DOM NA $1.27 0.1 lbs
BFSTCPL05 1/2" STEEL CPLG BLACK-MERCHANT 100 $1.35 0.2 lbs
BFSTCPL05D 1/2" STEEL CPLG BLACK-MERCHANT DOM NA $1.54 0.2 lbs
BFSTCPL07 3/4" STEEL CPLG BLACK-MERCHANT 100 $1.89 0.3 lbs
BFSTCPL07D 3/4" STEEL CPLG BLACK-MERCHANT DOM NA $1.73 0.3 lbs
BFSTCPL10 1" STEEL CPLG BLACK-MERCHANT 30 $2.41 0.4 lbs
BFSTCPL10D 1" STEEL CPLG BLACK-MERCHANT DOM NA $2.41 0.4 lbs
BFSTCPL12 1-1/4" STEEL CPLG BLACK-MERCHT 24 $3.08 0.5 lbs
BFSTCPL12D 1-1/4" STEEL CPLG BLK-MERCHANT DOM NA $3.08 0.5 lbs
BFSTCPL15 1-1/2" STEEL CPLG BLACK-MERCHANT 20 $3.90 0.7 lbs
BFSTCPL15D 1-1/2" STEEL CPLG BLK-MERCHANT DOM NA $3.90 0.7 lbs
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14

View 20 40 [60] All

This is not a shopping cart. A sales representative will contact you within 48 hours regarding your purchase.